Karachi—On Tuesday, March 16, 2024, the exchange rate of one American dollar against the Pakistani rupee saw a local exchange rate of 281.5 rupees for selling and a record rate of 278.8 rupees in the open market.
Note: Exchange rates may vary based on the foundation of exchange companies or banks involved in transactions.
Besides the American dollar, other foreign and local currencies in Pakistan’s open market include the British pound sterling, European euro, United Arab Emirates dirham, Saudi riyal, and other foreign currencies.
Currency | Buying | Selling | |
US Dollar | USD | 278.8 | 281.5 |
Euro | EUR | 303 | 306 |
UK Pound Sterling | GBP | 356 | 359 |
U.A.E Dirham | AED | 75 | 76 |
Saudi Riyal | SAR | 74 | 74.85 |
Australian Dollar | AUD | 182.7 | 184.5 |
Bahrain Dinar | BHD | 743 | 751 |
Canadian Dollar | CAD | 204 | 206.2 |
China Yuan | CNY | 38.89 | 39.04 |
Danish Krone | DKK | 40.38 | 41.06 |
Hong Kong Dollar | HKD | 35.74 | 36.22 |
Indian Rupee | IND | 3.39 | 3.48 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 902 | 911 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 177.84 | 179.84 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 727 | 730 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 320.98 | 323.48 |
Thai Bhat | THB | 7.76 | 7.91 |
The rates of foreign currencies are subject to changes based on market forces and demands for foreign currencies, although they are updated at 9:00 AM PST.