Karachi—On Thursday, May 6, 2024, the exchange rate of one American dollar against the Pakistani rupee reached a local and open market record of 277.25 rupees, with a selling rate of 280 rupees.
Note: Exchange rates may vary based on the foundation of exchange companies or banks involved in currency exchange and transactions.
Alongside the American dollar, other foreign and local currencies, such as the British pound sterling,
the European euro, the United Arab Emirates dirham, the Saudi riyal, and various other non-native currencies, are traded in Pakistan’s open market.
The exchange rates of foreign currencies are subject to fluctuations based on market forces and the demands for non-native currencies.
Currency | Buying | Selling | |
US Dollar | USD | 277.25 | 280. |
Euro | EUR | 295.7 | 298.65 |
UK Pound Sterling | GBP | 344.6 | 348 |
U.A.E Dirham | AED | 74.2 | 75.9 |
Saudi Riyal | SAR | 73.3 | 74 |
Australian Dollar | AUD | 180 | 182 |
Bahrain Dinar | BHD | 740 | 748 |
Canadian Dollar | CAD | 201 | 203 |
China Yuan | CNY | 38.89 | 39.04 |
Danish Krone | DKK | 40.38 | 41.06 |
Hong Kong Dollar | HKD | 35.74 | 36.22 |
Indian Rupee | IND | 3.39 | 3.48 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 902 | 911 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 177.84 | 179.84 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 727 | 730 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 320.98 | 323.48 |
Thai Bhat | THB | 7.76 | 7.91 |
However, these rates are updated daily at 9:00 AM Pakistan Standard Time (PST) based on market dynamics and international currency demands.