Karachi — On Friday, May 13, 2024, the exchange rate of one American dollar against the Pakistani rupee reached a local transaction rate of 279.7 rupees and a selling rate of 277.2 rupees in the open market.
Please note that exchange rates may vary based on the foundation of exchange companies or banks involved in local and foreign currency transactions.
Below are the exchange rates for other foreign currencies such as the British pound sterling, European euro, United Arab Emirates dirham, Saudi riyal, and other non-local currencies in Pakistan’s open market.
Currency | Buying | Selling | |
US Dollar | USD | 277.2 | 279.7 |
Euro | EUR | 296 | 298.7 |
UK Pound Sterling | GBP | 344 | 347.5 |
U.A.E Dirham | AED | 75.1 | 75.85 |
Saudi Riyal | SAR | 73.4 | 74.1 |
Australian Dollar | AUD | 180.5 | 182.5 |
Bahrain Dinar | BHD | 740 | 748 |
Canadian Dollar | CAD | 201 | 203 |
China Yuan | CNY | 38.89 | 39.04 |
Danish Krone | DKK | 40.38 | 41.06 |
Hong Kong Dollar | HKD | 35.74 | 36.22 |
Indian Rupee | IND | 3.39 | 3.48 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 902 | 911 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 177.84 | 179.84 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 727 | 730 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 320.98 | 323.48 |
Thai Bhat | THB | 7.76 | 7.91 |
The exchange rates of foreign currencies depend on market forces and demand for non-local currencies, although they are updated daily at 9:00 AM PST based on Pakistan Standard Time.