PPSC Educators Jobs 2019 in Rawalpindi & Mianwali – 779+ Vacancies. PPSC Educator Jobs October 2019. Punjab School Education Department Jobs 2019. PPSC Jobs 2019 Punjab School Education Department (29 September 2019) for ESE, SESE, SSE.
Punjab Public Service Commission job advertisement No.33 contains positions of Elementary School Educators (ESE), Senior Elementary School Educators (SESE), Secondary School Educators (SSE), Senior Registrar, Medical Technologist, Sub Engineer.
Candidates possessing relevant qualification and experience may apply online at www.ppsc.gop.pk. Deadline for submission of online applications is 14th October 2019. Total Vacancies is 779.
Vacancies for PPSC Educators in Rawalpindi and Mianwali District 2019 have been announced. Punjab Public Service Commission will conduct the examination for the jobs of these teachers in 2019. Elementary School Educators (BPS14), Senior Elementary School Educators (BPS15) and Secondary School Educators (BPS16) will be hiring for them only. Only District Rawalpindi and Mianwali Domiciled Holders. The department will recruit these teachers on a contract basis for 5 years.
Name of Posts:
ESE (Arts) (BS-14)
ESE (Science) (BS-14)
SESE (Science) (BS-15)
SESE (PET) (BS-15)
SESE (Arabic) (BS-15)
SSE (Arts) (BS-15)
SSE (Science) (BS-15)
SSE (Computer Science) (BS-16)
Required Education:
Master degree, BS, BS (Hons) with 2nd division
Professional Qualification:
B.ed, M.ed, and ADE will be considered
Genders:
Male and Female
Syllabus for Written Test:
Qualification related Question (80%)
General Knowledge Mcqs (20%)
Age limits:
20 to 35 Years is age limits for educator jobs
Jobs Location:
District Rawalpindi
District Mianwali
Total Vacancies:
779+ Vacancies are available
Summary of PPSC Educators Vacancies 2019 Teachers Jobs
Tehsil Murree District Rawalpindi (Male)
S. No | Name of Post | BPS | No of Posts | |
1 | ESE (Arts) | BPS-14 | 25 | |
2 | ESE (science) | BPS-14 | 74 | |
3 | SESE (Arts) | BPS-15 | 05 | |
4 | SESE (Science) | BPS-15 | 07 | |
5 | SESE (PET) | BPS-15 | 03 | |
6 | SESE (Arabic) | BPS-14 | 01 | |
7 | SSE (Arts) | BPS-16 | 01 | |
8 | SSE (Science) | BPS-16 | 02 | |
Total | 118 |
Tehsil Murree District Rawalpindi (Female)
S. No | Name of Post | BPS | No of Posts |
1 | ESE (Arts) | BPS-14 | 45 |
2 | ESE (Science) | BPS-14 | 93 |
3 | SESE (Arts) | BPS-15 | 12 |
4 | SESE (Science) | BPS-15 | 15 |
5 | SESE (PET) | BPS-15 | 07 |
6 | SESE (Arabic) | BPS-15 | 03 |
7 | SSE (Arts) | BPS-16 | 03 |
8 | SSE (Science) | BPS-16 | 05 |
Total | 183 |
Tehsil Mianwali, District Mainwali (male)
S. No | Name of Post | BPS | No of Posts |
1 | ESE (Arts) | BPS-14 | 23 |
2 | ESE (Science) | BPS-14 | 18 |
3 | SESE (Arts) | BPS-15 | 05 |
4 | SESE (Science) | BPS-15 | 02 |
5 | SESE (PET) | BPS-15 | 01 |
6 | SESE (Arabic) | BPS-15 | 03 |
7 | SESE (DM) | BPS-15 | 01 |
8 | SESE (Computer Science) | BPS-15 | 01 |
Total | 54 |
Tehsil Mianwali, District Mianwali (Female)
S. No | Name of Post | BPS | No of Posts |
1 | ESE (Arts) | BPS-14 | 03 |
2 | ESE (Science) | BPS-14 | 09 |
3 | SESE (Arts) | BPS-15 | 01 |
4 | SESE (Science) | BPS-15 | 01 |
TOTAL | 14 |
Tehsil Isa Khel, District Mainwali (Male)
S. No | Name of Post | BPS | No of Posts |
1 | ESE (Arts) | BPS-14 | 34 |
2 | ESE (Science) | BPS-14 | 09 |
3 | SESE (Arts) | BPS-15 | 14 |
4 | SESE (Science) | BPS-15 | 07 |
5 | SESE (PET) | BPS-15 | 02 |
6 | SESE (Arabic) | BPS-15 | 03 |
7 | SESE (DM) | BPS-15 | 02 |
8 | SESE (Computer Science) | BPS-15 | 02 |
9 | SSE(Computer Science) | BPS-16 | 02 |
TOTAL | 75 |
Tehsil Isa Khel, District Mainwali (Female)
S. No | Name of Post | BPS | No of Posts |
1 | ESE (Arts) | BPS-14 | 25 |
2 | ESE (Science) | BPS-14 | 39 |
3 | SESE (Arts) | BPS-15 | 14 |
4 | SESE (Science) | BPS-15 | 06 |
5 | SESE (DM) | BPS-15 | 08 |
6 | SESE (Computer Science) | BPS-15 | 02 |
7 | SSE (Arts) | BPS-16 | 08 |
8 | SSE (Sci) | BPS-16 | 01 |
9 | SSE(Computer Science) | BPS-16 | 01 |
TOTAL | 104 |
Tehsil Piplan, District Mainwali (Male)
S. No | Name of Post | BPS | No of Posts |
1 | ESE (Arts) | BPS-14 | 16 |
2 | ESE (Science) | BPS-14 | 0 |
3 | SESE (Arts) | BPS-15 | 02 |
4 | SESE (Science) | BPS-15 | 01 |
5 | SESE (PET) | BPS-15 | 01 |
6 | SESE (Arabic Teacher) | BPS-15 | 03 |
7 | SESE (Compute Science) | BPS-15 | 01 |
TOTAL | 32 |
Tehsil Piplan, District Mainwali (Female)
S. No | Name of Post | BPS | No of Posts |
1 | ESE (Arts) | BPS-14 | 03 |
2 | ESE (Science) | BPS-14 | 05 |
3 | SESE (Arts) | BPS-15 | 01 |
4 | SESE (Science) | BPS-15 | 01 |
5 | SESE (DM) | BPS-15 | 01 |
TOTAL | 11 |
How to Apply for PPSC educator jobs?
- The candidates are required to apply online on the PPSC website, i.e. https://www.ppsc.gop.pk and download the challan form from the same.
- It is mandatory for the applicants to pay an application processing fees of PKR. 600/- under the Head: “C02101 – Organizations of State Test Fees Realized by the Punjab Public Service Commission” in any branch of State Bank of Pakistan or National Bank of Pakistan or Government Treasury
Please give me a chance