KARACHI – On Saturday, May 18, 2024, one US dollar was priced at Rs 277.5 at the time of buying and Rs 280.2 at the time of selling in the local market.
Note:
Exchange rates may vary depending on location and the bank or exchange company used. Here are the rates of US Dollar, UK Pound, Euro, UAE Dirham, Saudi Riyal and other currencies in Pakistan Open Market.
Currency | Buying | Selling | |
US Dollar | USD | 277.5 | 280.2 |
Euro | EUR | 297 | 2995 |
UK Pound Sterling | GBP | 348.5 | 352 |
U.A.E Dirham | AED | 75.15 | 75.85 |
Saudi Riyal | SAR | 73.5 | 74.2 |
Australian Dollar | AUD | 180.5 | 182.2 |
Bahrain Dinar | BHD | 739 | 748 |
Canadian Dollar | CAD | 203 | 205 |
China Yuan | CNY | 38.49 | 38.39 |
Danish Krone | DKK | 40.38 | 41.06 |
Hong Kong Dollar | HKD | 35.74 | 36.22 |
Indian Rupee | IND | 3.39 | 3.48 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 902 | 911 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 177.84 | 179.84 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 727 | 730 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 320.98 | 323.48 |
Thai Bhat | THB | 7.76 | 7.91 |
Exchange rates are updated at 9:00 AM PST and may change due to market conditions and foreign exchange requirements.