Karachi—On Thursday, May 16, 2024, the exchange rate of one American dollar against the Pakistani rupee reached a local and open market record of 277.25 rupees, with a selling rate of 279.8 rupees.
Note: Exchange rates may vary based on the foundation of exchange companies or banks involved in currency conversion and transactions.
Below are the exchange rates for currencies such as the American dollar, British pound sterling, European euro, United Arab Emirates dirham, Saudi riyal, and other foreign and local currencies in Pakistan’s open market.
Currency | Buying | Selling | |
US Dollar | USD | 277.25 | 279.8 |
Euro | EUR | 296 | 299 |
UK Pound Sterling | GBP | 344 | 348 |
U.A.E Dirham | AED | 75.15 | 75.85 |
Saudi Riyal | SAR | 73.5 | 74.2 |
Australian Dollar | AUD | 180.5 | 182.2 |
Bahrain Dinar | BHD | 739 | 748 |
Canadian Dollar | CAD | 203 | 205 |
China Yuan | CNY | 38.49 | 38.39 |
Danish Krone | DKK | 40.38 | 41.06 |
Hong Kong Dollar | HKD | 35.74 | 36.22 |
Indian Rupee | IND | 3.39 | 3.48 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 902 | 911 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 177.84 | 179.84 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 727 | 730 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 320.98 | 323.48 |
Thai Bhat | THB | 7.76 | 7.91 |
The exchange rates for foreign and local currencies are subject to change based on market dynamics and the demands for foreign currencies, although they are updated at 9:00 AM Pakistan Standard Time (PST).